Commercial Electric Aluminium Escape Ladder
|
|
FEATURES:
|
| Model | Floor to Ceiling Height | Opening Size | No of Treads | Tread Width |
| 2509 | 2500 | 1215 x 815w x 240d | 9 | 480w x 160d |
| 2790 | 2790 | 1215 x 815w x 240d | 10 | 480w x 160d |
| 3090 | 3090 | 1215 x 815w x 240d | 11 | 480w x 160d |
| 3390 | 3390 | 1215 x 815w x 240d | 12 | 480w x 160d |
| 3690 | 3690 | 1215 x 815w x 240d | 13 | 480w x 160d |
| 3990 | 3990 | 1215 x 815w x 240d | 14 | 480w x 160d |
| 4300 | 4300 | 1215 x 815w x 240d | 15 | 430w x 160d |
*all measurements in mm.


