Yarra Commercial Double Welded Access Ladder
![]() |
FEATURES:
|
| Model | Floor to Ceiling Height | Approx Opening Size to Cut |
| AB 2300 | 2300 – 3000 | 570 x 1220 |
| BB 2300 | 2300 – 3000 | 770 x 1220 |
| AB 3000 | 3000 – 3600 | 570 x 1520 |
| BB 3000 | 3000 – 3600 | 770 x 1520 |
| AB 3600 | 3600 – 4000 | 570 x 1520 |
| BB 3600 | 3600 – 4000 | 770 x 1520 |
| AB 4000 | 4000 – 4500 | 570 x 1520 |
| BB 4000 | 4000 – 4500 | 770 x 1520 |
| AB 4500 | 4500 – 5000 | 570 x 1520 |
| BB 4500 | 4500 – 5000 | 770 x 1520 |
- AB Models have full handrail
- BB Models have standard handrail
- Compliant to B.C.A. standards

